The Actions tab of a discount rule defines what the discount actually does. Each rule can hold several action rows, and every row is applied independently, so one rule can, for example, take a percentage off matching products and a fixed amount off the cart total at the same time.
How an action row works
Click Add Action on the Actions tab to add a row. Each row has up to three fields:
- Action Type – what kind of discount to apply.
- Amount – the value, either a percentage (
20) or a fixed currency amount (5.00). - Products – for product-level actions, which products the action targets. Leave blank to target all products (then narrow with conditions).
Free action types
| Action | Level | Effect |
|---|---|---|
| Percentage off price | Product | Reduces each matching product’s price by a percentage. |
| Fixed amount off price | Product | Reduces each matching product’s price by a fixed amount. |
| Percentage off subtotal | Cart | Reduces the cart subtotal (before shipping and tax) by a percentage. |
| Fixed amount off subtotal | Cart | Reduces the cart subtotal by a fixed amount. |
| Percentage off total | Cart | Reduces the cart grand total by a percentage. |
| Fixed amount off total | Cart | Reduces the cart grand total by a fixed amount. |
| BOGO (Buy X, Get 1) | Product | Discounts an additional item when a customer buys a set quantity. |
| Free shipping | Shipping | Removes the shipping cost, with per-method selection. |
Pro action types
| Action | Level | Effect |
|---|---|---|
| Tiered pricing Pro | Product | Multiple quantity breakpoints, e.g. 3–5 items 5% off, 6+ items 10% off. Can show a bulk table on the product page. |
| BOGO Free Pro | Product | Gives the extra item 100% free on buy-X-get-1 deals. |
| Shipping percentage off Pro | Shipping | Reduces shipping cost by a percentage. |
| Shipping fixed off Pro | Shipping | Reduces shipping cost by a fixed amount. |
| Apply coupon(s) Pro | Cart | Automatically applies one or more WooCommerce coupons. |
| Free gift(s) Pro | Cart | Adds a free product to the cart when the rule matches. |
Product-level actions (percentage, fixed, tiered, BOGO) change individual line-item prices, so savings can display as cart-item meta. Cart-level actions adjust the subtotal or total and display as order meta. This distinction also drives which Display options appear for the rule.
A percentage uses a plain number (20 = 20%); a fixed amount uses your store currency (5.00). When several rules match one cart, they apply in list order, use the stop-processing flag to stop rules stacking. See Managing Discounts & Priority.

